-70%
63 Light Gray And Silver Faux Leather Loveseat Supply
Original price was: $600.20.$180.06Current price is: $180.06.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
With a look and feel like leather, this 63-inch light gray and silver faux leather loveseat is made from sturdy and resilient faux leather to stand up to the test of time. Square arms offer a comfy place to rest and give this piece some interest and shape. Silver metal legs effortlessly elevate the room and add a touch of contemporary design. A great showpiece for your room, this sofa is a must have. 35.04-inch H x 63.38-inch W x 35.04-inch D
Details | |||
GTIN (UPC EAN): | 608219236458 | ||
Shipping Weight: | 88.2 Pounds | ||
Shipping Size (Inches.): | 18.5 W x 63.78 D x 35.43 H | ||
Number Of Cartons: | 1 | ||
Shipping Method: | LTL | ||
Ship from ZIP Code: | 08816 | ||
Ship Palletized: | No | ||
Item Height: | 35.04 Inches | ||
Item Width: | 63.38 Inches | ||
Item Depth: | 35.04 Inches | ||
Item Weight: | 83.79 Pounds | ||
Country of manufacturer: | Malaysia | ||
Shipping Weight Carton 1: | 88.2 | ||
Shipping Height Carton 1: | 35.43 | ||
Shipping Width Carton 1: | 18.5 | ||
Shipping Depth Carton 1: | 63.78 | ||
Additional attributes | |||
Composite Wood Product (CWP) | Yes | ||
CARB Phase II Compliant (formaldehyde emissions) | Yes | ||
TSCA Title VI Compliant (formaldehyde emissions) | Yes | ||
HealthRATE Certified | Yes | ||
Love Seat Design | Standard | ||
Seating Capacity | 2 | ||
Upholstery Material | Faux Leather | ||
Faux Leather Type | PVC | ||
Upholstery Color | Light Gray | ||
Leg Color | Silver | ||
Upholstery Pattern | Solid Color | ||
Leg Material | Metal | ||
Seat Fill Material | Foam | ||
Seat Construction | Sinuous Springs | ||
Back Fill Material | Foam | ||
Product Care | Wipe clean with a damp cloth | ||
Arm Type | Square Arms | ||
Seat Style | Tight Seat | ||
Weight Capacity | 700 | ||
Cushion Construction | Foam | ||
Main Wood Joinery Method | Mortise and Tenon | ||
Kiln-Dried Wood | Yes | ||
Component Connector | BracketsClips Not Needed | ||
Treatment Details | Not available | ||
Martindale Cycle Rating | 1 | ||
Seat Width – Side to Side | 47 | ||
Seat Depth – Front to Back | 21 | ||
Seat Height – Floor to Seat | 19 | ||
Arm Height – Floor to Arm | 24 | ||
Back Height – Seat to Top of Back | 19 | ||
Leg Height – Top to Bottom | 6 | ||
Minimum Door Width – Side to Side | 35.04 | ||
Keywords | gray silver faux leather loveseat, silver faux leather loveseat, faux leather loveseat, light gray silver faux leather, 63 light gray silver faux | ||
Frame Finish | Natural | ||
Legs Included | Yes | ||
Seating Comfort | Medium | ||
Room | Living Room | ||
Style | Contemporary | ||
Arms Included | Yes | ||
Love Seat Shape | Rectangular | ||
Weight Capacity per Seat at Least 250 lbs | Yes | ||
Frame Material | Manufactured Wood | ||
UPC EAN GTIN | 887179059288 | ||
Lacey Act Compliant | Yes | ||
Upholstered | Yes | ||
Title | Default Title |
---|
lagunaus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart